Stock Lookup

Search any stock ticker to see which Congress members have been trading it.

Stock Lookup

Search any stock ticker to see which U.S. Congress members have been trading it. Congressional trades are disclosed 30-45 days after the transaction date under the STOCK Act. This tool makes those disclosures searchable and transparent.

Showing 129 unique tickers with recent congressional trade activity.

TickerAssetTradesBuy/Sell
MSFT MSFT 7 3 / 4
T T 6 5 / 1
TSCO TSCO 6 0 / 6
AAPL AAPL 5 2 / 3
WRB WRB 5 0 / 5
HUBB HUBB 5 5 / 0
IBM IBM 4 2 / 2
GOOGL GOOGL 4 1 / 3
CHRW CHRW 4 2 / 2
CDW CDW 4 0 / 4
INTC INTC 3 1 / 2
ABT ABT 3 0 / 3
TDG TDG 3 3 / 0
SCI SCI 3 0 / 3
META META 2 1 / 1
AMZN AMZN 2 0 / 2
UBER UBER 2 1 / 1
CIEN CIEN 2 2 / 0
BSX BSX 2 2 / 0
VIK VIK 2 0 / 2
XFIV XFIV 2 2 / 0
GIGB GIGB 2 2 / 0
MU MU 2 1 / 1
DDOG DDOG 2 2 / 0
LPLA LPLA 2 2 / 0
STT STT 2 0 / 2
PLTR PLTR 2 1 / 1
AMD AMD 2 2 / 0
TPH TPH 2 0 / 2
BWXT BWXT 2 2 / 0
MEDP MEDP 2 2 / 0
HD HD 2 2 / 0
PH PH 2 2 / 0
FLEX FLEX 2 0 / 2
PWR PWR 2 0 / 2
QCOM QCOM 2 2 / 0
SHW SHW 2 0 / 2
GE GE 1 0 / 1
XOM XOM 1 0 / 1
GEV GEV 1 0 / 1
LUV LUV 1 0 / 1
NVDA NVDA 1 0 / 1
TPR TPR 1 0 / 1
GD GD 1 0 / 1
LRCX LRCX 1 0 / 1
KR KR 1 1 / 0
AMGN AMGN 1 1 / 0
AEP AEP 1 1 / 0
PTON PTON 1 0 / 1
DELL DELL 1 0 / 1

Data for informational purposes only. Congressional trades do not represent investment recommendations. Not financial advice.

⚠️ Stock data is for informational purposes only. Not financial advice. Congressional trades do not represent investment recommendations.